diff options
Diffstat (limited to '')
| -rw-r--r-- | notes.mdwn | 46 |
1 files changed, 40 insertions, 6 deletions
| @@ -1,5 +1,29 @@ | |||
| 1 | [[!meta title="Notes on the Harry Potter universe"]] | 1 | [[!meta title="Notes on the Harry Potter universe"]] |
| 2 | 2 | ||
| 3 | # Common References | ||
| 4 | |||
| 5 | Day-to-day calendars: | ||
| 6 | |||
| 7 | - [[Philosopher's Stone|http://www.hp-lexicon.org/timelines/calendars/calendar_ps.html]] | ||
| 8 | - [[Chamber of Secrets|http://www.hp-lexicon.org/timelines/calendars/calendar_cs.html]] | ||
| 9 | - [[Prisoner of Azkaban|http://www.hp-lexicon.org/timelines/calendars/calendar_pa.html]] | ||
| 10 | - [[Goblet of Fire|http://www.hp-lexicon.org/timelines/calendars/calendar_gf.html]] | ||
| 11 | - [[Order of the Phoenix|http://www.hp-lexicon.org/timelines/calendars/calendar_op.html]] | ||
| 12 | - [[Half-Blood Prince|http://www.hp-lexicon.org/timelines/calendars/calendar_hbp.html]] | ||
| 13 | - [[Deathly Hallows|http://www.hp-lexicon.org/timelines/calendars/calendar_dh.html]] | ||
| 14 | |||
| 15 | Also, a [[generic calendar|http://www.hp-lexicon.org/timelines/timeline-year-calendar.html]] | ||
| 16 | for a typical year at Hogwarts. And, a detailed analysis of [[the fateful Halloween|http://www.hp-lexicon.org/timelines/essays/timeline_potters.html]]. | ||
| 17 | |||
| 18 | Miscellaneous useful pages: | ||
| 19 | |||
| 20 | - [[Hogwarts|http://www.hp-lexicon.org/hogwarts/w_pl_hogwarts.html]] | ||
| 21 | - In particular, [[staff|http://www.hp-lexicon.org/hogwarts/hogwarts_teachers.html]] | ||
| 22 | and [[students|http://www.hp-lexicon.org/hogwarts/hogwarts_students.html]] | ||
| 23 | - [[Complete Guide to Magic|http://www.hp-lexicon.org/magic/guide-to-magic.html]] | ||
| 24 | and [[Magical Theory|http://www.hp-lexicon.org/w_spells.html]] | ||
| 25 | - [[Who's Who|http://www.hp-lexicon.org/wizards/wizards_list.html]] | ||
| 26 | |||
| 3 | # Wizarding Economy | 27 | # Wizarding Economy |
| 4 | 28 | ||
| 5 | This is a conversion table between the various forms of wizarding currencies, | 29 | This is a conversion table between the various forms of wizarding currencies, |
| @@ -64,18 +88,28 @@ is, after all, the "best" wizarding school) and consequently not visible in | |||
| 64 | canon. | 88 | canon. |
| 65 | 89 | ||
| 66 | So, a total "class size" for a year is about 200 witches and wizards. Let's call | 90 | So, a total "class size" for a year is about 200 witches and wizards. Let's call |
| 67 | median life expectancy around 100 years, and we get a population number of | 91 | median life expectancy around 150 years, and we get a population number of |
| 68 | 20,000 for wizarding Britain. 3,600 of that is underage. Wizards seem to work | 92 | 30,000 for wizarding Britain. 3,600 of that is underage. Wizards seem to work |
| 69 | into their old age quite regularly, so let's call retirement age at about 10 | 93 | into their old age quite regularly, so let's call retirement age at about 10 |
| 70 | years, removing another 2,000. That leaves a workforce of some 14,400 persons. | 94 | years, removing another 2,000. That leaves a workforce of some 24,400 persons. |
| 71 | 95 | ||
| 72 | If the bureaucratic overhead of wizarding Britain is around 10% of the | 96 | If the bureaucratic overhead of wizarding Britain is around 10% of the |
| 73 | workforce, then the Ministry employs some 1,440 witches and wizards. If you want | 97 | workforce, then the Ministry employs some 2,440 witches and wizards. If you want |
| 74 | the Ministry to be more inept, you can plausibly stretch this as high as around | 98 | the Ministry to be more inept, you can plausibly stretch this as high as around |
| 75 | 3,600 before the society starts to fall apart. | 99 | 6,100 before the society starts to fall apart. |
| 76 | 100 | ||
| 77 | I'm going to assume about 12.5% of wizarding Britain is pureblood, or 2,500 | 101 | I'm going to assume about 12.5% of wizarding Britain is pureblood, or 3,750 |
| 78 | witches and wizards. They have disproportionately high representation in the | 102 | witches and wizards. They have disproportionately high representation in the |
| 79 | government. Essentially all purebloods attend Hogwarts, which is a contribution | 103 | government. Essentially all purebloods attend Hogwarts, which is a contribution |
| 80 | of some 20-25 students per year, more than half the Hogwarts class. Slytherin | 104 | of some 20-25 students per year, more than half the Hogwarts class. Slytherin |
| 81 | consumes maybe 8 of these leaving 4-6 for each of the other houses. | 105 | consumes maybe 8 of these leaving 4-6 for each of the other houses. |
| 106 | |||
| 107 | As for that 150 year age estimate, I'm citing the [[Lexicon|http://www.hp-lexicon.org/wizworld/wizard-life.html]] | ||
| 108 | which notes that Dumbledore dies before his time at age 150, McGonagall is a | ||
| 109 | "sprightly 70", and Madam Marchbanks tested Dumbledore in his N.E.W.T.s and is | ||
| 110 | still testing students when Harry is in school. | ||
| 111 | |||
| 112 | # Miscellaneous | ||
| 113 | |||
| 114 | For my own reference, this ikiwiki supports these directives: | ||
| 115 | [[!listdirectives]] | ||
