diff options
| author | Julian Blake Kongslie | 2022-11-05 11:32:21 -0700 |
|---|---|---|
| committer | Julian Blake Kongslie | 2022-11-05 11:32:21 -0700 |
| commit | 36e7c28531ee7bade9506144f48afed4c7ccd874 (patch) | |
| tree | 2713b89afed0c225516057721b3e95763f062adf /programs/echo_optimal.pal | |
| parent | Avoid rereading the FLAGS register; use FLAGS_SAVED for GTF. (diff) | |
| download | biggolf-36e7c28531ee7bade9506144f48afed4c7ccd874.tar.xz | |
Rename/remove some of the example programs
Diffstat (limited to 'programs/echo_optimal.pal')
| -rw-r--r-- | programs/echo_optimal.pal | 67 |
1 files changed, 0 insertions, 67 deletions
diff --git a/programs/echo_optimal.pal b/programs/echo_optimal.pal deleted file mode 100644 index 89a1fea..0000000 --- a/programs/echo_optimal.pal +++ /dev/null | |||
| @@ -1,67 +0,0 @@ | |||
| 1 | / vim: set sw=8 noexpandtab : | ||
| 2 | |||
| 3 | *000 | ||
| 4 | |||
| 5 | INTRET, 0 | ||
| 6 | JMP GOTINT | ||
| 7 | |||
| 8 | *010 | ||
| 9 | |||
| 10 | HEAD, 7777 / because preincrement | ||
| 11 | TAIL, 7777 | ||
| 12 | |||
| 13 | *100 | ||
| 14 | |||
| 15 | TTBUSY, 0 | ||
| 16 | |||
| 17 | *200 | ||
| 18 | |||
| 19 | CLA IAC | ||
| 20 | KIE | ||
| 21 | ION | ||
| 22 | LOOP, CLA | ||
| 23 | TAD TTBUSY | ||
| 24 | SZA | ||
| 25 | JMP LOOP | ||
| 26 | TAD TAIL | ||
| 27 | CMA IAC | ||
| 28 | TAD HEAD | ||
| 29 | SNA | ||
| 30 | JMP LOOP | ||
| 31 | CLA | ||
| 32 | CDF 0010 | ||
| 33 | TAD I TAIL | ||
| 34 | CDF 0000 | ||
| 35 | IOF / critical section | ||
| 36 | TPC | ||
| 37 | CLA IAC | ||
| 38 | ION | ||
| 39 | DCA TTBUSY / end critical section | ||
| 40 | JMP LOOP | ||
| 41 | |||
| 42 | *400 | ||
| 43 | |||
| 44 | GOTINT, DCA SAVEA | ||
| 45 | GTF | ||
| 46 | AND (7577) | ||
| 47 | DCA SAVEF | ||
| 48 | TSF | ||
| 49 | JMP KBIN | ||
| 50 | DCA TTBUSY | ||
| 51 | TCF | ||
| 52 | KBIN, KSF | ||
| 53 | JMP RETINT | ||
| 54 | KRB | ||
| 55 | CDF 0010 | ||
| 56 | DCA I HEAD | ||
| 57 | CDF 0000 | ||
| 58 | RETINT, CLA | ||
| 59 | TAD SAVEF | ||
| 60 | RTF | ||
| 61 | CLA | ||
| 62 | TAD SAVEA | ||
| 63 | ION | ||
| 64 | JMP I INTRET | ||
| 65 | |||
| 66 | SAVEA, 0 | ||
| 67 | SAVEF, 0 | ||
