diff options
| author | Julian Blake Kongslie | 2015-09-14 16:26:32 -0700 |
|---|---|---|
| committer | Julian Blake Kongslie | 2015-09-14 16:26:32 -0700 |
| commit | 3b77a4cb3e0e423b070dd879b02cfd8e40e76ce3 (patch) | |
| tree | ce3e4a148306753f1434d6b0673913dca7edad98 | |
| parent | Updating to reflect work at Ducky. (diff) | |
| download | cv-3b77a4cb3e0e423b070dd879b02cfd8e40e76ce3.tar.xz | |
Using monospace font for ``buildd'' to make it clear it's not a typo.
| -rw-r--r-- | cv.latex | 2 |
1 files changed, 1 insertions, 1 deletions
| @@ -43,7 +43,7 @@ | |||
| 43 | \cventry{Web Programming}{Perl, Python, Java, Ruby}{}{}{}{I have built and maintained professional web storefronts with mod\_perl, Java, and Rails. I have worked extensively with middleware such as XML and XSLT, and while I'm no designer, I know my way around HTML 5, CSS, and JavaScript. I've used jQuery, bootstrap, and YUI. I've built systems that interoperate using OpenID and SAML, and I can do RESTful design.} | 43 | \cventry{Web Programming}{Perl, Python, Java, Ruby}{}{}{}{I have built and maintained professional web storefronts with mod\_perl, Java, and Rails. I have worked extensively with middleware such as XML and XSLT, and while I'm no designer, I know my way around HTML 5, CSS, and JavaScript. I've used jQuery, bootstrap, and YUI. I've built systems that interoperate using OpenID and SAML, and I can do RESTful design.} |
| 44 | \cventry{Database Programming}{PostgreSQL, Oracle}{}{}{}{I've worked professionally with large replicated databases and PostGIS. I understand data normalization and I've optimized queries for billion-row tables.} | 44 | \cventry{Database Programming}{PostgreSQL, Oracle}{}{}{}{I've worked professionally with large replicated databases and PostGIS. I understand data normalization and I've optimized queries for billion-row tables.} |
| 45 | \cventry{Processes and Methodologies}{TDD, Agile, Waterfall}{}{}{}{I can do test-driven-development, I've worked with Agile teams, and I've worked with Waterfall teams. I work well in a group of developers, but I can also get a job done on my own if I need to.} | 45 | \cventry{Processes and Methodologies}{TDD, Agile, Waterfall}{}{}{}{I can do test-driven-development, I've worked with Agile teams, and I've worked with Waterfall teams. I work well in a group of developers, but I can also get a job done on my own if I need to.} |
| 46 | \cventry{System Administration}{Linux, Debian, Ubuntu}{}{}{}{I can maintain Linux systems, and build dev/test/prod environments and keep them in sync. I've built and maintained Debian packages professionally for software deployment both internally and to external customers. I've run Debian mirrors and buildds.} | 46 | \cventry{System Administration}{Linux, Debian, Ubuntu}{}{}{}{I can maintain Linux systems, and build dev/test/prod environments and keep them in sync. I've built and maintained Debian packages professionally for software deployment both internally and to external customers. I've run Debian mirrors and \texttt{buildd}s.} |
| 47 | \cventry{Statistics and Analysis}{Performance, Data Collection}{}{}{}{I'm a trained mathematician and I can design well-founded experiments to identify performance bottlenecks. I know how to do data collection, and I can work fluently with large data sets in R, Matlab, Octave, and Mathematica.} | 47 | \cventry{Statistics and Analysis}{Performance, Data Collection}{}{}{}{I'm a trained mathematician and I can design well-founded experiments to identify performance bottlenecks. I know how to do data collection, and I can work fluently with large data sets in R, Matlab, Octave, and Mathematica.} |
| 48 | \cventry{Embedded Systems}{FPGAs, Microcontrollers}{}{}{}{I've designed and deployed FPGAs to solve high-performance problems such as real-time signal filtering. I can write bare-metal programs to run on embedded systems and microcontrollers.} | 48 | \cventry{Embedded Systems}{FPGAs, Microcontrollers}{}{}{}{I've designed and deployed FPGAs to solve high-performance problems such as real-time signal filtering. I can write bare-metal programs to run on embedded systems and microcontrollers.} |
| 49 | \cventry{Source Control}{Git, Mercurial, Darcs, SVN}{}{}{}{All my code lives in source control; I'm familiar with several systems both conventional and distributed.} | 49 | \cventry{Source Control}{Git, Mercurial, Darcs, SVN}{}{}{}{All my code lives in source control; I'm familiar with several systems both conventional and distributed.} |
