| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | clock.sv | 3306 | logplainblame |
| -rw-r--r-- | core.sv | 32934 | logplainblame |
| -rw-r--r-- | jtag_uart.sv | 2089 | logplainblame |
| -rw-r--r-- | mem.sv | 1009 | logplainblame |
| -rw-r--r-- | panel.sv | 5685 | logplainblame |
| -rw-r--r-- | top.sv | 5222 | logplainblame |
| -rw-r--r-- | util.svh | 71 | logplainblame |
