| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | clock.sv | 3306 | logplainblame |
| -rw-r--r-- | core.sv | 13083 | logplainblame |
| -rw-r--r-- | jtag_uart.sv | 1791 | logplainblame |
| -rw-r--r-- | mem.sv | 1009 | logplainblame |
| -rw-r--r-- | panel.sv | 4838 | logplainblame |
| -rw-r--r-- | top.sv | 1377 | logplainblame |
| -rw-r--r-- | util.svh | 71 | logplainblame |
